Chapter 3.1 of the dispatch (pp. 1002-1029) quantifies the overall financial, staffing and foreign policy impacts of the package on the federal budget. Total costs amount to approximately CHF 1.4 billion per year.
The Switzerland-EU package has considerable financial impacts on the federal budget. Annual costs comprise the Swiss contribution (CHF 350 m), programme contributions (~CHF 950 m, notably Horizon Europe) and staffing costs for 105-115 new positions. These are offset by considerable economic benefits: secured trade relations, innovation promotion and legal and planning certainty.
| Category | Amount/year (CHF m) | Note |
|---|---|---|
| Swiss contribution | 350 | Cohesion (308) + Migration (42) |
| Horizon Europe | ~1,600 | Historical returns >100% |
| Erasmus+ | ~250 | Movetia as agency |
| Digital Europe | ~60 | Digital skills |
| EUSPA/Space | ~4 | Modest contribution |
| EU4Health | ~30 | Health cooperation |
| Other programmes | ~10 | Various |
| Staffing costs | ~25-30 | 105-115 FTE |
| Total gross costs | ~2,330 | Before returns |
| Estimated returns | ~900-1,000 | Research funds, educational mobility |
| Net costs | ~1,300-1,400 | After deducting returns |
The package requires 105-115 new full-time equivalents (FTE) in the federal administration:
| Area | FTE | Task |
|---|---|---|
| FDFA (Integration Office) | 15-20 | Coordination, Decision Shaping |
| SERI | 20-25 | Horizon Europe, Erasmus+ implementation |
| FSVO | 15-20 | Food safety, EFSA |
| SFOE | 10-15 | Electricity agreement, ElCom |
| SEM | 10-15 | Migration contribution |
| SECO | 10-15 | Cohesion contribution |
| FOPH | 5-10 | EU4Health, ECDC |
| Parliamentary Services | 1 | JPC secretariat |
| Other | 5-10 | Various |
| Agreement | 2027 | 2028 | 2029 | 2030 | 2031 | 2032 |
|---|---|---|---|---|---|---|
| Swiss contribution | 350 | 350 | 350 | 350 | 350 | 350 |
| Programmes (net) | 800 | 850 | 900 | 950 | 950 | 950 |
| Staffing | 25 | 28 | 30 | 30 | 30 | 30 |
| Total | 1,175 | 1,228 | 1,280 | 1,330 | 1,330 | 1,330 |
All amounts in CHF m, rounded. Programme contributions net (after returns).
| Phase | Period | FTE |
|---|---|---|
| Build-up phase | 2026-2027 | 50-60 |
| Full operation | from 2028 | 105-115 |
| Long-term | from 2030 | 100-110 |
The package has far-reaching foreign policy implications:
In the context of the federal budget (approx. CHF 86 bn, 2025):
| Indicator | Value |
|---|---|
| Net costs of the package | ~CHF 1.4 bn/year |
| Share of federal budget | ~1.6% |
| Comparison: national defence | ~CHF 6 bn/year |
| Comparison: education/research | ~CHF 8 bn/year |
| Comparison: social insurance | ~CHF 24 bn/year |
| Aspect | Detail |
|---|---|
| Total costs (net) | approx. CHF 1.4 bn/year |
| Swiss contribution | CHF 350 m/year |
| Programme contributions (net) | approx. CHF 950 m/year |
| New positions | 105-115 FTE |
| Share of federal budget | approx. 1.6% |
| Foreign policy | Stabilisation and continuity |